Features
Passenger elevator adopts multiple traction driven method and is equipped with multiple safety and protection device to ensure safe operation; passenger elevator adopts VVVF technology, smooth speed adjustment, stable operation and comfortable to take, meets the requirements of modern high-rise building with personalized design of car structure and inner decoration.
| Rated load | Persons | Drag method | Rated speed | Dimension of car | Dimension of door opening | Dimension of hoist way | Dimension of machine room | Over head | Pit depth | ||||||
| width | depth | width | height | width | depth | width | depth | height | |||||||
| kg | Num | m/s | A | B | E | F | C | D | R | T | H | Q | P | ||
| 450 | 6 | VVVF | 1.0 | 1400 | 850 | 800 | 2100 | 1900 | 1500 | 2600 | 3300 | 2500 | 4300 | 1400 | |
| 630 | 8 | 1.0/1.5/1.75 | 1400 | 1100 | 800 | 2100 | 1900 | 1700 | 2600 | 3500 | 2800 | 4300/4500 /4600 | 1400/1600 /1600 | ||
| 800 | 10 | 1.0/1.5/1.75/2.0 | 1400 | 1350 | 800 | 2100 | 1900 | 2000 | 2600 | 3800 | 2800 | 4300/4500 4600/4900 | 1400/1600 1600/2100 | ||
| 1000 | 13 | 1.0/1.6/1.75 /2.0 | 1600 | 1500 | 900 | 2100 | 2200 | 2150 | 3000 | 4200 | 2800 | 4300/4500 4600/4900 | 1400/1600 1600/2100 | ||
| 1250 | 16 | 1.0/1.6/1.75/2.0 | 1950 | 1400 | 1100 | 2100 | 2600 | 2100 | 3200 | 4200 | 2800 | 4500/4600 4600/4900 | 1500/1600 1700/2200 | ||
| 1600 | 21 | 1.0/1.6/1.75/2.0 | 1950 | 1750 | 1100 | 2100 | 2600 | 2600 | 3500 | 4500 | 2800 | 4500/4600 4600/4900 | 1500/1600 1700/2200 | ||
SH Queen Elevator Co., Ltd. is professional passenger elevator manufacturer in China. We can supply you passenger elevator, home elevator, high speed elevator, escalator, hospital elevators, visiting elevators, etc. Cost is controlled through large scale production and realizes best performance-price ratio. We are looking forward t o serving you!



