Using domestic and international high new technology, our residence elevator is designed with strong anti-rust ability. It is regarded as recommended products by national residence quality center.
| Rated load | Persons | Drag method | Rated speed | Dimension of car | Dimension of door opening | Dimension of hoist way | Dimension of machine room | Over head | Pit depth | |||||
| width | depth | width | height | width | depth | width | depth | height | ||||||
| kg | Num | m/s | A | B | E | F | C | D | R | T | H | Q | P | |
| 450 | 6 | VVVF | 1.0 | 1100 | 1100 | 800 | 2100 | 1900 | 1500 | 2500 | 3500 | 2500 | 4000 | 1400 |
| 630 | 8 | 1.0/1.5/1.75 | 1100 | 1400 | 800 | 2100 | 1900 | 1800 | 2600 | 3800 | 2800 | 4000 4200/4200 | 1400 1600/1600 | |
| 800 | 10 | 1.0/1.5/1.75/2.0 | 1350 | 1400 | 800 | 2100 | 2100 | 1800 | 2600 | 3800 | 2800 | 4200/4300 4300/4800 | 1400/1600 1600/2100 | |
| 1000 | 13 | 1.0/1.6/1.75/2.0 | 1400 | 1600 | 800 | 2100 | 2200 | 2000 | 2600 | 3800 | 2800 | 4200/4500 4500/5000 | 1400/1600 1600/2100 | |
SH Queen Elevator Co., Ltd. is professional passenger elevator manufacturer in China. We can supply you passenger elevator, home elevator, high speed elevator, escalator, hospital elevators, visiting elevators, etc.



