Our freight elevator is designed with safe, stable, durable and diversified design of car structure; so that it can the users feel more safety and convenience.
| Rated load | Drag method | Rated speed | Dimension of car | Dimension of door opening | Dimension of hoist way | Dimension of machine room | Over head | Pit depth | |||||
| width | depth | width | height | width | depth | width | depth | height | |||||
| kg | m/s | A | B | E | F | C | D | R | T | H | Q | P | |
| 1000 | AC-H | 0.5/1.0 | 1300 | 1750 | 1300 | 2100 | 2400 | 2350 | 3100 | 3800 | 2600 | 4300 | 1400 |
| 1500 | 1900 | 1300 | 2100 | 2400 | 2260 | ||||||||
| 1600 | 0.5 | 2000 | 2000 | 1500 | 2200 | 2800 | 2360 | 3500 | 4000 | 2600 | 4400 | 1400 | |
| 2000 | 0.5 | 2000 | 2400 | 1600 | 2200 | 2800/2950 | 2760 | 3500 | 4500 | 2600 | 4500 | 1400 | |
| 3000 | 0.5 | 2500 | 2600 | 2000 | 2200 | 3550 | 2960 | 4300 | 4700 | 2800 | 4500 | 1400 | |
| 5000 | 0.25/0.5 | 3000 | 3300 | 2600 | 2400 | 4400 | 3660 | 5500 | 5500 | 2800 | 4800 | 1500/1600 | |
SH Qiwen ElevatorCo., Ltd. is professional passenger elevator manufacturer in China. We can supply you passenger elevator, home elevator, high speed elevator, escalator, hospital elevators, visiting elevators, etc.



