---- The operation principle of the inclined elevator is the same as that of the ordinary elevator. It mainly hoists the car by means of hoisting by the steel wire rope , and the hoisting angle operates in an inclined plane within the scope of 0°<α<90° in theory . The passengers can enter and go out conveniently, comfortably like in the ordinary vertical elevator. When in particular need, the angle can be changed for operation, and the elevator is mainly for bridge, chimney, dam, slopes of the tourist spot, and special demands for the military.
SN Inclined Elevator Parameter (400kg-800kg)
Unit: mm
| Load capacity | Persons | A | B | E | F | C | R | T |
| 450kg | 6 | 1000 | 1200 | 800 | 2100 | 1700 | 2200 | 2600 |
| 630kg | 8 | 1100 | 1400 | 800 | 2100 | 1900 | 2400 | 2800 |
| 800kg | 10 | 1300 | 1300 | 800 | 2100 | 2000 | 2500 | 3000 |
| Rated speed | ɑ | D | H | J | M | N | P | Q |
| 1 | 15° | 4000 | 2500 | 1400 | 2400 | 2500 | 2500 | 2900 |
| 1.6 | 15° | 4100 | 2500 | 1400 | 2500 | 2600 | 2600 | 2900 |
| 1 | 20° | 4000 | 2500 | 1450 | 2400 | 2400 | 2500 | 2900 |
| 1.6 | 20° | 4100 | 2500 | 1450 | 2500 | 2500 | 2600 | 2900 |
| 1 | 25° | 4000 | 2500 | 1500 | 2400 | 2300 | 2700 | 2900 |
| 1.6 | 25° | 4100 | 2500 | 1500 | 2500 | 2400 | 2800 | 2900 |
| 1 | 30° | 3800 | 2500 | 1550 | 2300 | 2200 | 2900 | 2900 |
| 1.6 | 30° | 3900 | 2500 | 1550 | 2400 | 2300 | 3000 | 2900 |
| 1 | 35° | 3700 | 2800 | 1600 | 2300 | 2200 | 3400 | 2800 |
| 1.6 | 35° | 3800 | 2800 | 1600 | 2400 | 2300 | 3500 | 2800 |
| 1 | 40° | 3500 | 2800 | 1650 | 2200 | 2000 | 3500 | 2700 |
| 1.6 | 40° | 3600 | 2800 | 1650 | 2300 | 2100 | 3600 | 2700 |
| 1 | 45° | 3300 | 2800 | 1700 | 2000 | 2000 | 3900 | 2700 |
| 1.6 | 45° | 3400 | 2800 | 1700 | 2100 | 2100 | 4000 | 2700 |
| 1 | 50° | 3100 | 2800 | 1750 | 1900 | 2000 | 3500 | 2700 |
| 1.6 | 50° | 3200 | 2800 | 1750 | 2000 | 2100 | 3600 | 2700 |
SN Inclined Elevator Parameter (1000kg-1600kg)
Unit: mm
| Load capacity | Persons | A | B | E | F | C | R | T |
| 1000kg | 13 | 1400 | 1600 | 900 | 2100 | 2100 | 2500 | 3000 |
| 1250kg | 16 | 1600 | 1800 | 1000 | 2100 | 2300 | 2700 | 3000 |
| 1600kg | 21 | 1750 | 2000 | 1100 | 2100 | 2500 | 2800 | 3000 |
| Rated speed | ɑ | D | H | J | M | N | P | Q |
| 1 | 15° | 4100 | 2600 | 1400 | 3000 | 2500 | 2500 | 3200 |
| 1.6 | 15° | 4200 | 2600 | 1400 | 3100 | 2600 | 2600 | 3200 |
| 1 | 20° | 4100 | 2600 | 1500 | 2900 | 2500 | 2500 | 3200 |
| 1.6 | 20° | 4200 | 2600 | 1500 | 3000 | 2600 | 2600 | 3200 |
| 1 | 25° | 4100 | 2600 | 1500 | 2800 | 2500 | 2700 | 3200 |
| 1.6 | 25° | 4200 | 2600 | 1500 | 2900 | 2600 | 2800 | 3200 |
| 1 | 30° | 4000 | 2800 | 1600 | 2700 | 2500 | 2900 | 3200 |
| 1.6 | 30° | 4100 | 2800 | 1600 | 2800 | 2600 | 3000 | 3200 |
| 1 | 35° | 3800 | 2800 | 1650 | 2600 | 2400 | 3400 | 3100 |
| 1.6 | 35° | 3900 | 2800 | 1650 | 2700 | 2500 | 3500 | 3100 |
| 1 | 40° | 3700 | 2800 | 1700 | 2500 | 2400 | 3500 | 3000 |
| 1.6 | 40° | 3800 | 2800 | 1700 | 2600 | 2500 | 3600 | 3000 |
| 1 | 45° | 3600 | 3000 | 1800 | 2400 | 2400 | 3900 | 3000 |
| 1.6 | 45° | 3700 | 3000 | 1800 | 2500 | 2500 | 4000 | 3000 |
| 1 | 50° | 3500 | 3000 | 1700 | 2300 | 2400 | 3500 | 2900 |
| 1.6 | 50° | 3600 | 3000 | 1700 | 2400 | 2500 | 3600 | 2900 |
Inclined Elevator