-----The boarding elevator is a special elevator used for various tower and bridge cranes, dock and container handling machinery by equipment driver, maintenance staff. The control system and mechanical structure design of boarding elevator are very strict and precise. It also can adapt to the ambient temperature-20℃~50℃, maximum relative humidity 98%, and is able to be used safely in abominable weather of marine salt mist at maximum wind speed 25m/s as well.
SN Boarding Elevator Parameter
Unit: mm
| Rater load | Persons | Drag method | Rated speed | Net dimension of car | Dimension of door opening | Dimension of hoistway | Dimension of machine room | Over head | Pit depth | |||||
| Width | Depth | Width | Height | Width | Depth | Width | Depth | Height | ||||||
| kg | Num | VVVF | m/s | A | B | E | F | C | D | R | T | H | Q | P |
| 320 | 4 | 1.0 | 1000 1000 | 1000 1000 | 700 | 2100 | 1700 1800 | 1600 1500 | 2400 | 3400 | 2500 | 4200 | 1400 | |
| 450 | 6 | 1.0 | 1400 1100 | 850 1100 | 700 | 2100 | 1900 1900 | 1500 1500 | 2600 | 3300 | 2500 | 4300 | 1400 | |
| 630 | 8 | 1.0/1.5/1.75 | 1400 1100 | 1100 1400 | 800 | 2100 | 1900 1900 | 1700 1800 | 2600 | 3500 | 2800 | 4300/4500 /4600 |
1400/1600 /1600 |
|
Boarding Elevator