The tower elevator is a special elevator used for separate structural facilities with a large height (100-500m) with particular purpose. It adopts the unique down-setting hoist and the anti-swing design. Due to the stretching problem of the steel wire rope, it is specially designed with the smooth crawling compensation device in the door area tonsure that the operation quality of such elevator is the same as that of the ordinary elevator.
| Rated load | Persons | Rated speed | Traction ratio | Control mode | Method of drag | Dimension of car (mm) | Dimension of door opening (mm) | Dimension of hoist way (mm) | Over head (mm) | Pit depth (mm) | |||
| width | depth | width | height | width | Depth | ||||||||
| kg | Num | m/s | A | B | E | F | C | D | Q | P | |||
| 800 | 10 | 2.5 | 2"1 | JXSN-LF Fully collective selection serial communicate with(or without) driver | Control of VVVF gearless synchronous frequency And pressure conversion vectors | 1400 | 1350 | 800 | 2100 | 2000 | 2100 | 5100 | 2100 |
| 3.0 | 2150 | 2150 | 5300 | 2800 | |||||||||
| 4.0 | 2150 | 2250 | 6100 | 3900 | |||||||||
| 1000 | 13 | 2.5 | 1600 | 1500 | 900 | 2100 | 2200 | 2200 | 5100 | 2100 | |||
| 3.0 | 2300 | 2300 | 5300 | 2800 | |||||||||
| 4.0 | 2300 | 2400 | 6100 | 3900 | |||||||||
| 1250 | 16 | 2.5 | 2000 | 1400 | 1100 | 2100 | 2600 | 2300 | 5100 | 2100 | |||
| 3.0 | 2600 | 2400 | 5300 | 2800 | |||||||||
| 4.0 | 2600 | 2500 | 6100 | 3900 | |||||||||
| 1600 | 21 | 2.5 | 2000 | 1750 | 1100 | 2100 | 2600 | 2600 | 5100 | 2100 | |||
| 3.0 | 2700 | 2700 | 5300 | 2800 | |||||||||
| 4.0 | 2800 | 2800 | 6100 | 3900 | |||||||||
| 2000 | 26 | 2.5 | 2000 | 2000 | 1100 | 2100 | 2800 | 2800 | 5100 | 2100 | |||
| 3.0 | 2800 | 2900 | 5300 | 2800 | |||||||||
| 4.0 | 2800 | 3000 | 6100 | 3900 | |||||||||
SH Qiwen Elevator Co., Ltd. is professional passenger elevator manufacturer in China. We can supply you passenger elevator, home elevator, high speed elevator, escalator, hospital elevators, visiting elevators, etc.



